93 Northumberland Street Summerside, Prince Edward Island C1N 1X9
$329,900
Welcome to this newly renovated Bungalow in the heart of Summerside. The home is open concept, with a nice sized eat-in kitchen combined with the living room which is flooded with natural light. There are 3 well appointed bedrooms on the main floor and a full bathroom. Downstairs you will find a mostly finished basement with a large games room, a bonus bedroom and half bath. Complete with new kitchen, appliances, floors, front deck, bathrooms and more. Outside features a nice front deck, and detached garage plus bonus shed. Close to all amenities, walking distance to the Credit Union Place, turf field, dome, parks, schools, and the Summerside boardwalk. All sizes are approximate and should be verified by a purchaser. (id:61595)
Property Details
MLS® Number | 202508043 |
Property Type | Single Family |
Community Name | Summerside |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Paved Driveway |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Oven, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl, Wood Siding |
Flooring Type | Laminate |
Foundation Type | Concrete Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Central Heat Pump, Hot Water, Radiant Heat |
Total Finished Area | 1640 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Land Disposition | Cleared |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|1/2 - 1 Acre |
Size Total Text | 0.18 Ac|1/2 - 1 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Games Room | 20x10.4 | ||
Lower Level | Bath (# Pieces 1-6) | 13x5.10 | ||
Lower Level | Bedroom | 10.9x10.11 | ||
Main Level | Kitchen | 18x11.5 | ||
Main Level | Living Room | 16x11.5 | ||
Main Level | Bath (# Pieces 1-6) | 8x6 | ||
Main Level | Primary Bedroom | 11.5x11 | ||
Main Level | Bedroom | 11x8.4 | ||
Main Level | Bedroom | 11x8.1 |
https://www.realtor.ca/real-estate/28176598/93-northumberland-street-summerside-summerside
Contact Us
Contact us for more information

Jeff Rodgerson
630 Water Street
Summerside, Prince Edward Island C1N 4H7
(902) 436-9251
(902) 436-2734
www.royallepagepei.com/